" Steel Solutions for the Next Generation "

  • Flange Weight Chart in Kg

    Flange Weight Chart

  • Flange Weight Chart in Kg PDF

    Steel Flanges Weight

  • Flange Weight Chart in Kg

    Steel Flange Weight Chart

Shape
Shape

Download: Flange Weight Chart PDF

Class 150 Flange

150# Flange Weights in pounds (lbs)

Nom.
Pipe
Size
Inches
150#
WNFLG.
Wt.
Lbs
150#
SO-FLG.
Wt.
Lbs
150#
Thrd-FLG.
Wt.
Lbs
150#
Lap-FLG.
Wt.
Lbs
150#
Blind-FLG.
Wt.
Lbs
  1/2 2 1 1 1 2
  3/4 2 1,5 1,5 1,5 2
1 2,5 2 2 2 2
1 1/4 2,5 2,5 2,5 2,5 3
1 1/2 4 3 3 3 3
2 6 5 5 5 4
2 1/2 10 8 8 8 7
3 11,5 9 10 9 9
3 1/2 12 11 12 11 13
4 16,5 13 13 12 17
5 21 15 15 13 20
6 26 17 19,5 18 27
8 42 28 30 28 47
10 54 40 41 36 67
12 88 61 65 60 102
14 114 83 85 77 139
16 142 106 93 104 187
18 165 109 120 146 217
20 197 148 155 159 283
24 268 204 210 195 415

150# Flange Weights in Kg

Nom.
Pipe
Size
Inches
150#
WNFLG.
Wt.
Kg
150#
SO-FLG.
Wt.
Kg
150#
Thrd-FLG.
Wt.
Kg
150#
Lap-FLG.
Wt.
Kg
150#
Blind-FLG.
Wt.
Kg
12,700,90,50,50,50,9
19,050,90,70,70,70,9
25,401,10,90,90,90,9
31,751,11,11,11,11,4
38,101,81,41,41,41,4
63,502,72,32,32,31,8
63,504,53,63,63,63,2
76,205,24,14,54,14,1
88,905,45,05,45,05,9
101,607,55,95,95,47,7
152,409,56,86,85,99,1
152,4011,87,78,88,212,2
203,2019,112,713,612,721,3
254,0024,518,118,616,330,4
304,8039,927,729,527,246,3
406,4051,737,638,634,963,0
406,4064,448,142,247,284,8
457,2074,849,454,466,298,4
508,0089,467,170,372,1128,4
609,60121,692,595,388,5188,2

Flange 300 Class

300# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 300# WNFLG. Wt. (Lbs) 300# SO-FLG. Wt. (Lbs) 300# Thrd-FLG. Wt. (Lbs) 300# Lap-FLG. Wt. (Lbs) 300# Blind-FLG. Wt. (Lbs)
1/221.51.51.52
3/432.52.52.53
143334
1 1/454.54.54.56
1 1/276.56.56.57
287778
2 1/21210101012
318131414.516
3 1/22016161621
426.523.5242428
53629312637
64536363848
86956565579
10100778088122
12142113110139183
14206159164184241
16249210220234315
18306253280305414
20369307325375515
24519490490530800

300# Flange Weights in Kg

Nom.
Pipe
Size
Inches
300#
WNFLG.
Wt.
Lbs
300#
SO-FLG.
Wt.
Lbs
300#
Thrd-FLG.
Wt.
Lbs
300#
Lap-FLG.
Wt.
Lbs
300#
Blind-FLG.
Wt.
Lbs
12,70 0,9 0,7 0,7 0,7 0,9
19,05 1,4 1,1 1,1 1,1 1,4
25,40 1,8 1,4 1,4 1,4 1,8
31,75 2,3 2,0 2,0 2,0 2,7
38,10 3,2 2,9 2,9 2,9 3,2
63,50 3,6 3,2 3,2 3,2 3,6
63,50 5,4 4,5 4,5 4,5 5,4
76,20 8,2 5,9 6,4 6,6 7,3
88,90 9,1 7,3 7,3 7,3 9,5
101,60 12,0 10,7 10,9 10,9 12,7
152,40 16,3 13,2 14,1 11,8 16,8
152,40 20,4 16,3 16,3 17,2 21,8
203,20 31,3 25,4 25,4 24,9 35,8
254,00 45,4 34,9 36,3 39,9 55,3
304,80 64,4 51,3 49,9 63,0 83,0
406,40 93,4 72,1 74,4 83,5 109,3
406,40 112,9 95,3 99,8 106,1 142,9
457,20 138,8 114,8 127,0 138,3 187,8
508,00 167,4 139,3 147,4 170,1 233,6
609,60 235,4 222,3 222,3 240,4 362,9

Class 400 Flange

400# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 400# WNFLG. Wt. (Lbs) 400# SO-FLG. Wt. (Lbs) 400# Thrd-FLG. Wt. (Lbs) 400# Lap-FLG. Wt. (Lbs) 400# Blind-FLG. Wt. (Lbs)
1/232222
3/43.53333
143.53.53.54
1 1/45.54.54.54.56
1 1/286.56.56.58
21088810
2 1/21412121115
31815151420
3 1/22621212029
43024242233
53931312944
64939393761
878636359100
10110919195155
12160129129152226
14233191191210310
16294253253280398
18260310310345502
20445378378420621
24640539539615936

400# Flange Weights in Kg

Nom. Pipe Size (mm) 400# WNFLG. Wt. (Kg) 400# SO-FLG. Wt. (Kg) 400# Thrd-FLG. Wt. (Kg) 400# Lap-FLG. Wt. (Kg) 400# Blind-FLG. Wt. (Kg)
12,70 1,4 0,9 0,9 0,9 0,9
19,05 1,6 1,4 1,4 1,4 1,4
25,40 1,8 1,6 1,6 1,6 1,8
31,75 2,5 2,0 2,0 2,0 2,7
38,10 3,6 2,9 2,9 2,9 3,6
63,50 4,5 3,6 3,6 3,6 4,5
63,50 6,4 5,4 5,4 5,0 6,8
76,20 8,2 6,8 6,8 6,4 9,1
88,90 11,8 9,5 9,5 9,1 13,2
101,60 13,6 10,9 10,9 10,0 15,0
152,40 17,7 14,1 14,1 13,2 20,0
152,40 22,2 17,7 17,7 16,8 27,7
203,20 35,4 28,6 28,6 26,8 45,4
254,00 49,9 41,3 41,3 43,1 70,3
304,80 72,6 58,5 58,5 68,9 102,5
406,40 105,7 86,6 86,6 95,3 140,6
406,40 133,4 114,8 114,8 127,0 180,5
457,20 117,9 140,6 140,6 156,5 227,7
508,00 201,8 171,5 171,5 190,5 281,7
609,60 290,3 244,5 244,5 279,0 424,6

Class 600 Flange

600# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 600# WNFLG. Wt. (Lbs) 600# SO-FLG. Wt. (Lbs) 600# Thrd-FLG. Wt. (Lbs) 600# Lap-FLG. Wt. (Lbs) 600# Blind-FLG. Wt. (Lbs)
  1/2 3 2 2 2 2
  3/4 3,5 3 3 3 3
1 4 3,5 3,5 3,5 4
1 1/4 5,5 4,5 4,5 4,5 6
1 1/2 8 6,5 6,5 6,5 8
2 10 8 8 8 10
2 1/2 14 12 12 11 15
3 18 15 15 14 20
3 1/2 26 21 21 20 29
4 37 33 33 31 41
5 68 56 63 63 68
6 73 66 80 78 86
8 112 97 97 112 139
10 189 177 177 195 231
12 226 215 215 240 295
14 268 259 259 290 378
16 481 366 366 400 527
18 555 476 476 469 665
20 690 612 612 604 855
24 977 876 876 866 1175

600# Flange Weights in Kg

Nom. Pipe Size (mm) 600# WNFLG. Wt. (Kg) 600# SO-FLG. Wt. (Kg) 600# Thrd-FLG. Wt. (Kg) 600# Lap-FLG. Wt. (Kg) 600# Blind-FLG. Wt. (Kg)
12,70 1,4 0,9 0,9 0,9 0,9
19,05 1,6 1,4 1,4 1,4 1,4
25,40 1,8 1,6 1,6 1,6 1,8
31,75 2,5 2,0 2,0 2,0 2,7
38,10 3,6 2,9 2,9 2,9 3,6
63,50 4,5 3,6 3,6 3,6 4,5
63,50 6,4 5,4 5,4 5,0 6,8
76,20 8,2 6,8 6,8 6,4 9,1
88,90 11,8 9,5 9,5 9,1 13,2
101,60 16,8 15,0 15,0 14,1 18,6
152,40 30,8 25,4 28,6 28,6 30,8
152,40 33,1 29,9 36,3 35,4 39,0
203,20 50,8 44,0 44,0 50,8 63,0
254,00 85,7 80,3 80,3 88,5 104,8
304,80 102,5 97,5 97,5 108,9 133,8
406,40 121,6 117,5 117,5 131,5 171,5
406,40 218,2 166,0 166,0 181,4 239,0
457,20 251,7 215,9 215,9 212,7 301,6
508,00 313,0 277,6 277,6 274,0 387,8
609,60 443,2 397,3 397,3 392,8 533,0

Class 900 Flange

900# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 900# WNFLG. Wt. (Lbs) 900# SO-FLG. Wt. (Lbs) 900# Thrd-FLG. Wt. (Lbs) 900# Lap-FLG. Wt. (Lbs) 900# Blind-FLG. Wt. (Lbs)
  1/2 7 6 6 6 4
  3/4 7 6 6 6 6
1 8,5 7,5 7,5 7,5 9
1 1/4 10 10 10 10 10
1 1/2 14 14 14 14 14
2 24 22 22 21 25
2 1/2 36 36 36 29 35
3 29 31 31 25 32
4 51 53 53 51 54
5 86 83 83 81 87
6 110 108 108 105 113
8 187 172 172 188 197
10 268 245 245 277 290
12 372 326 326 371 413
14 562 380 380 397 494
16 685 459 459 488 619
18 924 647 647 670 880
20 1164 792 792 868 1107
24 2107 1480 1480 1659 2099

900# Flange Weights in Kg

Nom. Pipe Size (mm) 900# WNFLG. Wt. (Kg) 900# SO-FLG. Wt. (Kg) 900# Thrd-FLG. Wt. (Kg) 900# Lap-FLG. Wt. (Kg) 900# Blind-FLG. Wt. (Kg)
12,70 3,2 2,7 2,7 2,7 1,8
19,05 3,2 2,7 2,7 2,7 2,7
25,40 3,9 3,4 3,4 3,4 4,1
31,75 4,5 4,5 4,5 4,5 4,5
38,10 6,4 6,4 6,4 6,4 6,4
63,50 10,9 10,0 10,0 9,5 11,3
63,50 16,3 16,3 16,3 13,2 15,9
76,20 13,2 14,1 14,1 11,3 14,5
101,60 23,1 24,0 24,0 23,1 24,5
152,40 39,0 37,6 37,6 36,7 39,5
152,40 49,9 49,0 49,0 47,6 51,3
203,20 84,8 78,0 78,0 85,3 89,4
254,00 121,6 111,1 111,1 125,6 131,5
304,80 168,7 147,9 147,9 168,3 187,3
406,40 254,9 172,4 172,4 180,1 224,1
406,40 310,7 208,2 208,2 221,4 280,8
457,20 419,1 293,5 293,5 303,9 399,2
508,00 528,0 359,2 359,2 393,7 502,1
609,60 955,7 671,3 671,3 752,5 952,1

Class 1500 Flange

1500# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 1500# WNFLG. Wt. (Lbs) 1500# SO-FLG. Wt. (Lbs) 1500# Thrd-FLG. Wt. (Lbs) 1500# Lap-FLG. Wt. (Lbs) 1500# Blind-FLG. Wt. (Lbs)
  1/2 7 6 6 6 7
  3/4 7 6 6 6 10
1 8,5 7,5 7,5 7,5 12
1 1/4 10 10 10 10 18
1 1/2 14 14 14 14 25
2 24 22 23 21 39
2 1/2 36 36 36 29 56
3 48 48 48 38 86
4 69 73 73 75 133
5 132 132 132 138 223
6 164 164 164 170 345
8 273 258 258 286 533
10 454 436 436 485 1025
12 690 667 667 749 1464
14          
16          
18          
20          
24          

1500# Flange Weights in Kg

Nom. Pipe Size (mm) 1500# WNFLG. Wt. (Kg) 1500# SO-FLG. Wt. (Kg) 1500# Thrd-FLG. Wt. (Kg) 1500# Lap-FLG. Wt. (Kg) 1500# Blind-FLG. Wt. (Kg)
12,70 3,2 2,7 2,7 2,7 3,2
19,05 3,2 2,7 2,7 2,7 4,5
25,40 3,9 3,4 3,4 3,4 5,4
31,75 4,5 4,5 4,5 4,5 8,2
38,10 6,4 6,4 6,4 6,4 11,3
63,50 10,9 10,0 10,4 9,5 17,7
63,50 16,3 16,3 16,3 13,2 25,4
76,20 21,8 21,8 21,8 17,2 39,0
101,60 31,3 33,1 33,1 34,0 60,3
152,40 59,9 59,9 59,9 62,6 101,2
152,40 74,4 74,4 74,4 77,1 156,5
203,20 123,8 117,0 117,0 129,7 241,8
254,00 205,9 197,8 197,8 220,0 464,9
304,80 313,0 302,5 302,5 339,7 664,1
406,40          
406,40          
457,20          
508,00          
609,60          

Class 2500 Flange

2500# Flange Weights in pounds (lbs)

Nom. Pipe Size (Inches) 2500# WNFLG. Wt. (Lbs) 2500# SO-FLG. Wt. (Lbs) 2500# Thrd-FLG. Wt. (Lbs) 2500# Lap-FLG. Wt. (Lbs) 2500# Blind-FLG. Wt. (Lbs)
  1/2 8 7 7 7 7
  3/4 9 9 9 8 10
1 13 12 12 12 12
1 1/4 20 18 18 17 18
1 1/2 28 25 25 24 25
2 42 38 38 37 39
2 1/2 52 55 55 53 56
3 94 83 83 80 86
4 146 127 127 122 133
5 244 210 210 204 223
6 378 323 323 314 345
8 576 485 485 471 533
10 1068 925 925 897 1025
12 1608 1300 1300 1262 1464
14          
16          
18          
20          
24          

2500# Flange Weights in Kg

Nom. Pipe Size (mm) 2500# WNFLG. Wt. (Kg) 2500# SO-FLG. Wt. (Kg) 2500# Thrd-FLG. Wt. (Kg) 2500# Lap-FLG. Wt. (Kg) 2500# Blind-FLG. Wt. (Kg)
12,70 3,6 3,2 3,2 3,2 3,2
19,05 4,1 4,1 4,1 3,6 4,5
25,40 5,9 5,4 5,4 5,4 5,4
31,75 9,1 8,2 8,2 7,7 8,2
38,10 12,7 11,3 11,3 10,9 11,3
63,50 19,1 17,2 17,2 16,8 17,7
63,50 23,6 24,9 24,9 24,0 25,4
76,20 42,6 37,6 37,6 36,3 39,0
101,60 66,2 57,6 57,6 55,3 60,3
152,40 110,7 95,3 95,3 92,5 101,2
152,40 171,5 146,5 146,5 142,4 156,5
203,20 261,3 220,0 220,0 213,6 241,8
254,00 484,4 419,6 419,6 406,9 464,9
304,80 729,4 589,7 589,7 572,4 664,1
406,40          
406,40          
457,20          
508,00          
609,60          

Note : Renox Impex provides a Flange Weight Chart for estimation and identification reference purposes only. It should not be used as a substitute for professional engineering advice. For inquiries or quotes, please contact us.

Get a fast estimate with our Flange Weight Calculator

Calculate the weight of blind, slip-on, and weld neck flanges easily.

Flat Face Flange Weight Calculator
Blind Flange Weight Calculator
WNRF Flange Weight Calculator

Flat Face Flange Weight Calculator



Weight of finished part: 0 KG

Blind Flange Weight Calculator



Weight of finished part: 0 KG

Weld Neck Flange Weight Calculator



Weight of finished part: 0 KG


Flange Weight Calculator Formula


V = Π X (OD² - ID²) / 4 X T

  • ■ OD = Outer Diameter
  • ■ ID = Inner Diameter
  • ■ T = Thickness
  • ■ V = Volume

Weight (W) = V X ρ

  • ■ V = Volume
  • ■ ρ = Density
Renox Impex
Renox Impex

Flanges Industrial Application

Oil & Gas
Industry

Power Plant
Generation

Marine
Industry

Petrochemical
Industry

Chemical
Industry

Aerospace
Industry

Sugar
Industry

Renox Impex

Contact Renox Impex today for a best offer & competitive quotation Of Steel Flanges.

Call : +91 80806 99454 / Email : [email protected]

  • India India
  • Japan Japan
  • Russia Russia
  • United States United States
  • Saudi Arabia Saudi Arabia
  • Kuwait Kuwait
  • Singapore Singapore
  • Malaysia Malaysia
  • UAE UAE
  • Germany Germany
  • Italy Italy
  • China China
  • UK UK
  • Canada Canada
  • Iran Iran
  • Thailand Thailand
  • South Korea South Korea
  • Turkey Turkey
  • Morocco Morocco
  • Costa Rica Costa Rica
  • Kazakhstan Kazakhstan
  • Philippines Philippines
  • Egypt Egypt
  • Vietnam Vietnam
  • Oman Oman
  • Australia Australia
  • Qatar Qatar
  • Portugal Portugal
  • Colombia Colombia
  • Iraq Iraq
  • Tobago Tobago
  • Belgium Tobago
  • Myanmar Myanmar
  • Jordan Jordan
  • Poland Poland
  • Romania Romania
  • Indonesia Indonesia
  • Ukraine Ukraine
  • Greece Greece
  • Nigeria Nigeria
  • Taiwan Taiwan
  • Brazil Brazil
  • South Africa South Africa
  • Mexico Mexico
  • Bangladesh Bangladesh
  • France France
  • Sri Lanka Sri Lanka
  • Hong Kong Hong Kong
  • Cyprus Cyprus
  • Angola Angola
  • Venezuela Venezuela
  • Spain Spain
  • Czechia Czechia
  • Chile Chile
  • Netherlands Netherlands
  • Norway Norway