Class 3000 Fittings Pressure Rating
Asme B16.11 Class 3000 Pressure Rating
Class 6000 Pressure Rating In Psi
Forged Pipe Fittings Pressure Rating Chart Pdf
Forged Pipe Fittings Pressure Rating Chart Asme B16
Forged Pipe Fittings Pressure Rating Chart Asme
SIZE |
CENTER TO END 90 ELBOW, TEE AND CROSS A |
CENTER TO END 45 ELBOW C |
OUTSIDE DIAMETER OF BAND H |
MINIMUM WALL THICKNESS G |
THREAD LENGTH MINIMUM | END TO END W | END TO END W2 |
END TO END CAPS P |
OUTSIDE DIAMETER COUPLING, CAP D |
END THICKNESS MIN CAP G |
||||||||
CLASS | CLASS | CLASS | CLASS |
3000 & 6000 |
3000 & 6000 |
CLASS | CLASS | CLASS | ||||||||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | B | L2 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||
6 | 21 | 25 | 17 | 19 | 22 | 25 | 3.18 | 6.35 | 6.4 | 6.7 | 32 | 16 | 19 | 22 | 16 | 22 | 4.8 | 6.4 |
8 | 25 | 28 | 19 | 22 | 25 | 33 | 3.30 | 6.60 | 8.1 | 10.2 | 35 | 17 | 25 | 27 | 19 | 25 | 4.8 | 6.4 |
10 | 28 | 33 | 22 | 25 | 33 | 38 | 3.51 | 6.98 | 9.1 | 10.4 | 48 | 24 | 32 | 27 | 22 | 32 | 4.8 | 6.4 |
15 | 33 | 38 | 25 | 28 | 38 | 46 | 4.09 | 8.15 | 10.9 | 13.6 | 48 | 24 | 32 | 33 | 28 | 38 | 6.4 | 7.9 |
20 | 38 | 44 | 28 | 33 | 46 | 56 | 4.32 | 8.53 | 12.7 | 13.9 | 51 | 25 | 37 | 38 | 35 | 44 | 6.4 | 7.9 |
25 | 44 | 51 | 33 | 35 | 56 | 62 | 4.98 | 9.93 | 14.7 | 17.3 | 60 | 30 | 41 | 43 | 44 | 57 | 9.7 | 11.2 |
32 | 51 | 60 | 35 | 43 | 62 | 75 | 5.28 | 10.59 | 17.0 | 18.0 | 67 | 33 | 44 | 46 | 57 | 64 | 9.7 | 11.2 |
40 | 60 | 64 | 43 | 44 | 75 | 84 | 5.56 | 11.07 | 17.8 | 18.4 | 79 | 39 | 44 | 48 | 64 | 76 | 11.2 | 12.7 |
50 | 64 | 83 | 44 | 52 | 84 | 102 | 7.14 | 12.09 | 19.0 | 19.2 | 86 | 43 | 48 | 51 | 76 | 92 | 12.7 | 15.7 |
65 | 83 | 95 | 52 | 64 | 102 | 121 | 7.65 | 15.29 | 23.6 | 28.9 | 92 | 46 | 60 | 64 | 92 | 108 | 15.7 | 19.0 |
80 | 95 | 106 | 64 | 79 | 121 | 146 | 8.84 | 16.64 | 25.9 | 30.5 | 108 | 54 | 65 | 68 | 108 | 127 | 19.0 | 22.4 |
100 | 114 | 114 | 79 | 79 | 152 | 152 | 11.18 | 18.67 | 27.7 | 33.0 | 121 | 60 | 68 | 75 | 140 | 159 | 22.4 | 28.4 |
Check Forged Steel Fittings Pressure Rating Pdf.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Forged Pipe Fittings.
Call : +91 80806 99454 / Email : [email protected]