Download: Forged Fittings Weight Chart PDF
|
Type |
Weight (kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 ¼" |
1 ½" |
2" |
2 ½" |
3" |
4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
90° Elbows |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Elbows |
3000 |
0.131 |
0.225 |
0.325 |
0.530 |
0.940 |
1.30 |
1.47 |
2.30 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
45° Elbows |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tees |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crosses |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Couplings |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Half Couplings |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Caps |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Plugs |
TQ. 3000TE. 6000 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hexagonal Bushing |
6000 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hexagonal Nipples |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unions |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipe Nipples 100 mm Length |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | Product (Lbs) |
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | |
| 90 Elbow | 3000 | 0.09 | 0.08 | 0.12 | 0.22 | 0.33 | 0.53 | 0.84 | 1.08 | 1.68 | 3.2 | 5.38 | 10.95 |
| 6000 | 0.1 | 0.15 | 0.29 | 0.4 | 0.73 | 1.17 | 1.48 | 2.79 | 3.28 | ||||
| 45 Elbow | 3000 | 0.08 | 0.07 | 0.11 | 0.2 | 0.28 | 0.42 | 0.69 | 0.8 | 1.35 | 2.53 | 5.1 | 9.41 |
| 6000 | 0.09 | 0.14 | 0.26 | 0.36 | 0.57 | 0.92 | 1.11 | 2.01 | 2.09 | ||||
| Tee | 3000 | 0.13 | 0.09 | 0.15 | 0.29 | 0.42 | 0.65 | 1.04 | 1.35 | 2.04 | 3.98 | 5.9 | 13.92 |
| 6000 | 0.14 | 0.2 | 0.43 | 0.56 | 0.94 | 1.49 | 1.93 | 3.37 | 3.95 | ||||
| Cross | 3000 | 0.16 | 0.13 | 0.2 | 0.35 | 0.47 | 0.73 | 1.12 | 1.58 | 2.25 | 4.37 | 6.69 | 14.58 |
| 6000 | 0.17 | 0.26 | 0.45 | 0.67 | 1.07 | 1.75 | 2.26 | 3.96 | 4.42 | ||||
| Full Coupling | 3000 | 0.04 | 0.05 | 0.07 | 0.13 | 0.17 | 0.29 | 0.45 | 0.59 | 0.86 | 1.4 | 1.78 | 2.85 |
| 6000 | 0.05 | 0.07 | 0.114 | 0.204 | 0.27 | 0.44 | 0.6 | 1.11 | 1.62 | ||||
| Half Coupling | 3000 | 0.04 | 0.05 | 0.07 | 0.13 | 0.21 | 0.3 | 0.34 | 0.66 | 1.09 | 1.63 | 2.1 | 3.71 |
| 6000 | 0.06 | 0.09 | 0.12 | 0.21 | 0.31 | 0.51 | 0.75 | 1.25 | 1.92 | ||||
| Red Coupling | 3000 | .04 | 0.05 | 0.07 | 0.13 | 0.19 | 0.27 | 0.49 | 0.59 | 0.97 | 1.42 | 1.88 | 3.31 |
| 6000 | 0.24 | 0.33 | 0.65 | 0.75 | 1.2 | 2.12 | |||||||
| Cap | 3000 | 0.03 | 0.04 | 0.07 | 0.1 | 0.16 | 0.25 | 0.45 | 0.59 | 0.96 | .43 | 2.74 | 4.24 |
| 6000 | 0.05 | 0.08 | 0.1 | 0.16 | 0.23 | 0.36 | 0.64 | 0.94 | 1.41 | ||||
| Union | 3000 | 0.28 | 0.28 | 0.25 | 0.35 | 0.49 | 0.81 | 1.1 | 1.61 | 2.16 | 3.5 | 5.15 | 11.59 |
ANSI B16.11 - BS 3799 Classes 3000 - 6000 - 9000 LBS
| Product | Rating | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90° Elbows | 3000 lbs | 0.08 | 0.08 | 0.12 | 0.24 | 0.29 | 0.48 | 0.75 | 0.95 | 1.65 | 2.50 | 4.30 | 9.70 |
| 6000 lbs | 0.15 | 0.17 | 0.30 | 0.43 | 0.66 | 1.14 | 1.60 | 2.70 | 2.95 | - | - | - | |
| 45° Elbows | 3000 lbs | 0.08 | 0.08 | 0.10 | 0.19 | 0.25 | 0.38 | 0.58 | 0.83 | 1.15 | 2.05 | 3.40 | 9.00 |
| 6000 lbs | 0.12 | 0.12 | 0.24 | 0.30 | 0.53 | 0.86 | 1.07 | 1.90 | 2.35 | - | - | - | |
| Tees | 3000 lbs | 0.12 | 0.12 | 0.19 | 0.31 | 0.40 | 0.58 | 0.91 | 1.25 | 2.10 | 3.15 | 5.25 | 13.50 |
| 6000 lbs | 0.21 | 0.21 | 0.40 | 0.56 | 0.91 | 1.41 | 1.75 | 3.56 | 4.10 | - | - | - | |
| Crosses | 3000 lbs | 0.14 | 0.14 | 0.21 | 0.34 | 0.47 | 0.80 | 1.25 | 1.50 | 2.23 | 3.95 | 6.50 | 16.00 |
| 6000 lbs | 0.26 | 0.26 | 0.50 | 0.67 | 1.06 | 1.79 | 2.15 | 4.45 | 5.40 | - | - | - | |
| Unions | 3000 lbs | 0.14 | 0.18 | 0.23 | 0.39 | 0.52 | 0.73 | 1.20 | 1.56 | 2.30 | 5.00 | 7.15 | |
| Couplings | 3000 lbs | 0.05 | 0.05 | 0.07 | 0.11 | 0.15 | 0.26 | 0.37 | 0.42 | 0.77 | 1.10 | 1.40 | 2.35 |
| 6000 lbs | 0.07 | 0.07 | 0.10 | 0.15 | 0.34 | 0.37 | 0.49 | 0.68 | 1.24 | - | - | - | |
| Caps | 3000 lbs | 0.03 | 0.04 | 0.06 | 0.14 | 0.18 | 0.30 | 0.51 | 0.65 | 0.92 | 1.40 | 2.50 | 3.50 |
| 6000lbs | 0.08 | 0.14 | 0.18 | 0.21 | 0.46 | 0.70 | 0.89 | 1.20 | - | - | - | ||
| Welding Boss | - | 0.20 | 0.23 | 0.29 | 0.38 | 0.53 | 0.83 | 1.31 | 1.86 | - | - | - | - |
B16.11 / BS 3799 Classes 2000-3000-6000 LBS
| Product | Rating | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90° Elbows | 2000 lbs | 0.08 | 0.08 | 0.11 | 0.23 | 0.28 | 0.46 | 0.80 | 1.00 | 1.60 | 2.30 | 4.35 | 10.25 |
| 3000 lbs | 0.14 | 0.14 | 0.27 | 0.37 | 0.60 | 1.08 | 1.22 | 2.45 | 2.50 | 5.25 | 7.40 | 13.00 | |
| 6000 lbs | 0.31 | 0.31 | 0.50 | 0.69 | 1.25 | 1.65 | 2.75 | 3.22 | 6.25 | 10.00 | 17.00 | 18.00 | |
| 45° Elbows | 2000 lbs | 0.10 | 0.10 | 0.11 | 0.21 | 0.24 | 0.39 | 0.70 | 0.85 | 1.23 | 3.00 | 3.50 | 9.00 |
| 3000 lbs | 0.13 | 0.13 | 0.25 | 0.36 | 0.53 | 0.78 | 1.02 | 1.70 | 2.35 | 5.40 | 6.00 | 10.50 | |
| 6000 lbs | 0.25 | 0.25 | 0.35 | 0.60 | 0.95 | 1.22 | 1.35 | 2.55 | 5.60 | 8.00 | 15.50 | 13.00 | |
| Tees | 2000 lbs | 0.12 | 0.12 | 0.18 | 0.29 | 0.39 | 0.55 | 0.93 | 1.30 | 1.80 | 3.00 | 5.50 | 14.00 |
| 3000 lbs | 0.21 | 0.21 | 0.31 | 0.49 | 0.80 | 1.31 | 1.61 | 3.20 | 3.55 | 6.50 | 9.25 | 17.00 | |
| 6000 lbs | 0.41 | 0.41 | 0.60 | 0.94 | 1.59 | 2.14 | 3.39 | 4.50 | 10.00 | 13.00 | 19.50 | 18.00 | |
| Crosses | 2000 lbs | 0.14 | 0.14 | 0.19 | 0.34 | 0.42 | 0.75 | 1.15 | 1.45 | 2.25 | 4.50 | 7.15 | 15.00 |
| 3000 lbs | 0.22 | 0.22 | 0.40 | 0.63 | 0.99 | 1.63 | 1.97 | 3.70 | 4.90 | 10.50 | 11.50 | 21.70 | |
| 6000 lbs | 0.45 | 0.45 | 0.70 | 1.16 | 1.80 | 2.50 | 4.10 | 5.20 | 12.30 | 14.00 | 25.00 | 23.00 | |
| Couplings | 3000 lbs | 0.05 | 0.05 | 0.06 | 0.14 | 0.20 | 0.39 | 0.73 | 1.03 | 1.35 | 2.30 | 3.15 | 5.80 |
| 6000 lbs | 0.10 | 0.10 | 0.12 | 0.37 | 0.45 | 1.00 | 1.65 | 1.85 | 2.80 | 4.00 | 5.50 | 10.00 | |
| Half Couplings | 3000 lbs | 0.02 | 0.03 | 0.03 | 0.07 | 0.11 | 0.20 | 0.37 | 0.51 | 0.666 | 1.15 | 1.57 | 2.90 |
| 6000 lbs | 0.04 | 0.05 | 0.06 | 0.19 | 0.23 | 0.50 | 0.83 | 0.92 | 1.40 | 2.00 | 2.75 | 5.00 | |
| Caps | 3000 lbs | 0.04 | - | 0.05 | 0.16 | 0.06 | 0.20 | 0.13 | 0.29 | 0.21 | 0.40 | 0.37 | 0.70 |
| 6000 lbs | 0.60 | 1.10 | 0.73 | 1.35 | 1.10 | 2.10 | 2.31 | 3.50 | 3.00 | 4.80 | 4.50 | 7.50 | |
| Street Elbows | 3000 lbs | - | 0.13 | 0.23 | 0.33 | 0.53 | 0.94 | 1.30 | 1.47 | 2.30 | - | - | - |
| Welding Boss | - | 0.20 | 0.23 | 0.29 | 0.38 | 0.53 | 0.83 | 1.31 | 1.86 | - | - | - | - |
| Pipe Nipple - 100mm | 3000 (XS) | 0.07 | 0.08 | 0.11 | 0.16 | 0.22 | 0.31 | 0.44 | 0.53 | 0.74 | 1.12 | 1.46 | 2.15 |
| 6000 (XXS) | - | - | - | 0.25 | 0.36 | 0.54 | 0.77 | 0.95 | 1.31 | 2.00 | 2.65 | 4.00 | |
| Plug - Square Head | - | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 | 0.17 | 0.27 | 0.40 | 0.60 | 0.89 | 1.25 | 3.10 |
| Plug - Round Head | - | 0.04 | 0.05 | 0.07 | 0.13 | 0.22 | 0.32 | 0.50 | 0.72 | 1.35 | 2.20 | 3.30 | 6.00 |
| Plug - Hex Head | - | 0.02 | 0.03 | 0.05 | 0.07 | 0.13 | 0.22 | 0.41 | 0.49 | 0.77 | 1.16 | 1.94 | 4.50 |
| Unions FF | 3000 lbs | 0.14 | 0.17 | 0.21 | 0.31 | 0.49 | 0.83 | 1.22 | 1.53 | 2.30 | 5.00 | 6.25 | - |
| 6000 lbs | 0.20 | 0.30 | 0.50 | 1.12 | 1.60 | 2.15 | 2.42 | 4.73 | 6.50 | 9.50 | 19.20 | - | |
| Unions MF | 3000 lbs | 0.16 | 0.21 | 0.27 | 0.46 | 0.61 | 0.99 | 1.55 | 1.90 | 2.90 | - | - | - |
| Hex Head Bushing | - | 0.02 | 0.03 | 0.06 | 0.10 | 0.17 | 0.33 | 0.42 | 0.62 | 1.27 | 1.65 | 3.10 | - |
| Hex Nipples | - | 0.02 | 0.03 | 0.06 | 0.08 | 0.15 | 0.24 | 0.37 | 0.45 | - | - | - | - |
| Swage Nipples | Plain | 0.04 | 0.05 | 0.09 | 0.14 | 0.17 | 0.32 | 0.49 | 0.60 | 0.93 | - | - | - |
| Screwed | - | 0.17 | 0.22 | 0.29 | 0.33 | 0.50 | 0.75 | 0.95 | 1.60 | 2.10 | - | - | - |
Check Forged Steel Fittings Weight Chart Pdf.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Forged Pipe Fittings.
Call : +91 80806 99454 / Email : [email protected]