Download: Forged Fittings Weight Chart PDF
Type |
Weight (kg) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 ¼" |
1 ½" |
2" |
2 ½" |
3" |
4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90° Elbows |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Elbows |
3000 |
0.131 |
0.225 |
0.325 |
0.530 |
0.940 |
1.30 |
1.47 |
2.30 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
45° Elbows |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tees |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crosses |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Couplings |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half Couplings |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caps |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Plugs |
TQ. 3000TE. 6000 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexagonal Bushing |
6000 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hexagonal Nipples |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unions |
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Nipples 100 mm Length |
|
|
|
|
|
|
|
|
|
|
|
|
Size | Product (Lbs) |
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | |
90 Elbow | 3000 | 0.09 | 0.08 | 0.12 | 0.22 | 0.33 | 0.53 | 0.84 | 1.08 | 1.68 | 3.2 | 5.38 | 10.95 |
6000 | 0.1 | 0.15 | 0.29 | 0.4 | 0.73 | 1.17 | 1.48 | 2.79 | 3.28 | ||||
45 Elbow | 3000 | 0.08 | 0.07 | 0.11 | 0.2 | 0.28 | 0.42 | 0.69 | 0.8 | 1.35 | 2.53 | 5.1 | 9.41 |
6000 | 0.09 | 0.14 | 0.26 | 0.36 | 0.57 | 0.92 | 1.11 | 2.01 | 2.09 | ||||
Tee | 3000 | 0.13 | 0.09 | 0.15 | 0.29 | 0.42 | 0.65 | 1.04 | 1.35 | 2.04 | 3.98 | 5.9 | 13.92 |
6000 | 0.14 | 0.2 | 0.43 | 0.56 | 0.94 | 1.49 | 1.93 | 3.37 | 3.95 | ||||
Cross | 3000 | 0.16 | 0.13 | 0.2 | 0.35 | 0.47 | 0.73 | 1.12 | 1.58 | 2.25 | 4.37 | 6.69 | 14.58 |
6000 | 0.17 | 0.26 | 0.45 | 0.67 | 1.07 | 1.75 | 2.26 | 3.96 | 4.42 | ||||
Full Coupling | 3000 | 0.04 | 0.05 | 0.07 | 0.13 | 0.17 | 0.29 | 0.45 | 0.59 | 0.86 | 1.4 | 1.78 | 2.85 |
6000 | 0.05 | 0.07 | 0.114 | 0.204 | 0.27 | 0.44 | 0.6 | 1.11 | 1.62 | ||||
Half Coupling | 3000 | 0.04 | 0.05 | 0.07 | 0.13 | 0.21 | 0.3 | 0.34 | 0.66 | 1.09 | 1.63 | 2.1 | 3.71 |
6000 | 0.06 | 0.09 | 0.12 | 0.21 | 0.31 | 0.51 | 0.75 | 1.25 | 1.92 | ||||
Red Coupling | 3000 | .04 | 0.05 | 0.07 | 0.13 | 0.19 | 0.27 | 0.49 | 0.59 | 0.97 | 1.42 | 1.88 | 3.31 |
6000 | 0.24 | 0.33 | 0.65 | 0.75 | 1.2 | 2.12 | |||||||
Cap | 3000 | 0.03 | 0.04 | 0.07 | 0.1 | 0.16 | 0.25 | 0.45 | 0.59 | 0.96 | .43 | 2.74 | 4.24 |
6000 | 0.05 | 0.08 | 0.1 | 0.16 | 0.23 | 0.36 | 0.64 | 0.94 | 1.41 | ||||
Union | 3000 | 0.28 | 0.28 | 0.25 | 0.35 | 0.49 | 0.81 | 1.1 | 1.61 | 2.16 | 3.5 | 5.15 | 11.59 |
Size | Product (Lbs) |
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 4” | |
90 Elbow | 2000 | 0.1 | 0.08 | 0.13 | 0.25 | 0.35 | 0.53 | 0.82 | 1.06 | 1.7 | 3.14 | 4.81 | 10.21 |
3000 | 0.1 | 0.14 | 0.29 | 0.43 | 0.69 | 1.14 | 1.42 | 2.63 | 2.92 | 5.99 | 8.88 | 14.85 | |
6000 | 0.17 | 0.33 | 0.45 | 0.8 | 1.31 | 1.61 | 2.93 | 3.79 | 7.31 | 9.88 | 17.73 | 15.76 | |
45 Elbow | 2000 | 0.09 | 0.08 | 0.1 | 0.2 | 0.27 | 0.41 | 0.68 | 0.82 | 1.41 | 3.46 | 5.44 | 8.96 |
3000 | 0.09 | 0.12 | 0.24 | 0.34 | 0.56 | 0.94 | 1.03 | 2.05 | 2.23 | 3.71 | 5.97 | 8.96 | |
6000 | 0.11 | 0.27 | 0.39 | 0.63 | 1.07 | 1.27 | 2.24 | 2.54 | 4.37 | 7.01 | 14.16 | 11.36 | |
Tee | 2000 | 0.13 | 0.12 | 0.17 | 0.31 | 0.43 | 0.69 | 1.07 | 1.39 | 2.16 | 4.11 | 6.12 | 14.74 |
3000 | 0.13 | 0.2 | 0.38 | 0.56 | 0.92 | 1.49 | 1.76 | 3.27 | 3.53 | 6.99 | 10.19 | 19.13 | |
6000 | 0.2 | 0.45 | 0.63 | 0.98 | 1.65 | 2.17 | 3.74 | 4.71 | 7.88 | 13.11 | 21.7 | 18.53 | |
Cross | 2000 | 0.17 | 0.14 | 0.21 | 0.39 | 0.54 | 0.83 | 1.26 | 1.75 | 2.65 | 5.26 | 7.58 | 16.35 |
3000 | 0.17 | 0.26 | 0.44 | 0.72 | 1.06 | 1.79 | 2.13 | 3.93 | 4.27 | 8.51 | 12.45 | 21.93 | |
Full Coupling | 3000 | 0.05 | 0.04 | 0.06 | 0.13 | 0.19 | 0.45 | 0.81 | 1.07 | 1.4 | 2.29 | 3.38 | 6.28 |
6000 | 0.08 | 0.13 | 0.2 | 0.34 | 0.5 | 0.87 | 1.09 | 1.94 | 2.87 | 4.2 | 6.1 | 10.04 | |
Half Coupling | 3000 | 0.02 | 0.02 | 0.03 | 0.06 | 0.1 | 0.23 | 0.34 | 0.54 | 0.7 | 1.13 | 1.68 | 3.11 |
6000 | 0.07 | 0.06 | 0.09 | 0.16 | 0.24 | 0.45 | 0.55 | 0.96 | 1.7 | 2.1 | 3.05 | 5.02 | |
Red Coupling | 3000 | 0.05 | 0.05 | 0.06 | 0.13 | 0.19 | 0.39 | 0.68 | 0.99 | 1.37 | 2.07 | 3.08 | 5.44 |
6000 | 0.08 | 0.06 | 0.18 | 0.31 | 0.41 | 0.85 | 1.05 | 1.81 | 3.4 | 4.2 | 6.1 | 10.04 | |
Cap | 3000 | 0.02 | 0.04 | 0.05 | 0.11 | 0.18 | 0.37 | 0.62 | 0.72 | 1.09 | 2.22 | 3.5 | 4.84 |
6000 | 0.06 | 0.06 | 0.09 | 0.26 | 0.4 | 0.71 | 0.59 | 0.77 | 2.23 | ||||
Street Elbow | 3000 | 0.13 | 0.11 | 0.22 | 0.31 | 0.53 | 1.02 | 1.13 | 2.01 | 2.91 | |||
Union | 3000 | 0.28 | 0.28 | 0.24 | 0.34 | 0.48 | 0.77 | 1.03 | 1.63 | 2.43 | 3.63 | 5.27 | 12 |
Hex. Nipple | 3000 | 0.03 | 0.04 | 0.05 | 0.09 | 0.15 | 0.47 | 0.45 | 0.62 | 1.03 | 1.51 | 2.22 | 4 |
Square Head Plug | 0.01 | 0.01 | 0.03 | 0.05 | 0.09 | 0.16 | 0.27 | 0.38 | 0.63 | 0.96 | 1.53 | 3.83 | |
Hex. Head Plug | 0.01 | 0.03 | 0.05 | 0.07 | 0.14 | 0.22 | 0.44 | 0.59 | 1.03 | 1.8 | 2.6 | 5.2 | |
Round Head Plug | 0.02 | 0.45 | 0.07 | 0.12 | 0.2 | 0.34 | 0.55 | 0.79 | 1.47 | 2.34 | 3.26 | 6.24 | |
Hex. Head Bushing | 0.01 | 0.01 | 0.03 | 0.05 | 0.09 | 0.25 | 0.34 | 0.45 | 0.6 | 1.16 | 3.2 |
Check Forged Steel Fittings Weight Chart Pdf.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Forged Pipe Fittings.
Call : +91 80806 99454 / Email : [email protected]