" Steel Solutions for the Next Generation "

  • Tube Fittings Dimensions Chart Pdf

    Instrumentation Fittings Dimension Chart

  • Instrument Pipe Fittings Dimensions Chart

    Dimensions Chart of Pipe Fittings

  • Steel Instrumentation Pipe Fittings Dimension Chart

    Dimensions Chart of Tube Fittings

Shape
Shape

Steel Instrumentation Tube Fittings Dimensions Chart, Instrumentation Tube Fittings Dimensions Chart Pdf, Instrumentation Tube Fittings Dimensions Chart In Inches, Instrumentation Tube Fittings Dimensions Chart India.


Instrumentation Tube Fittings Dimensions Chart

METRIC RANGE Dimension in mm  
Part T P L1 M C D F G H N
N0 mmo/d   Length       Body Nut Body  
4mMC2 4 1/8′ 31.35 9.53 16.67 14.29 12 12 24.21 10.72
4mMC4 4 1/4′ 35.72 14.29 16.67 14.29 14 12 29.37 15.88
6mMC2 6 1/8′ 33.34 9.53 18.26 15.88 14 14 25.40 11.11
6mMC4 6 1/4′ 33.34 14.29 18.26 15.88 14 14 30.16 12.70
6mMC6 6 3/8′ 38.89 14.29 18.26 15.88 19 14 30.96 13.49
6mMG8 6 1/2′ 44.45 19.05 18.26 15.88 22 14 36.51 15.88
8mMC2 8 1/8′ 34.53 9.53 19.05 16.67 14 17 26.59 11.51
8mM04 8 1/4′ 39.29 14.29 19.05 16.67 14 17 31.35 13.10
10mM02 10 1/8′ 35.72 9.53 19.84 17.46 17 19 27.78 11.91
10mMC4 10 1/4′ 40.48 14.29 19.84 17.46 17 19 32.54 13.49
10mMC6 10 3/8′ 40.48 14.29 19.84 17.46 19 19 32.54 13.49
10mMC8 10 1/2′ 46.04 19.05 19.84 17.46 22 19 38.10 15.88
10mMC12 10 3/4′ 46.83 19.05 19.84 17.46 27 19 38.89 15.08
12mMC4 12 1/4′ 43.66 14.29 22.23 23.02 22 22 33.34 11.11
12mMC6 12 3/8′ 43.66 14.29 22.23 23.02 22 22 33.34 11.11
12mMC8 12 1/2′ 48.42 19.05 22.23 23.02 22 22 38.10 12.70
12mM012 12 3/4′ 49.21 19.05 22.23 23.02 27 22 38.89 11.91
16mMC6 16 3/8′ 44.45 14.29 22.23 24.61 24 27 34.13 10.32
16mMC8 16 1/2′ 49.21 19.05 22.23 24.61 24 27 38.89 11.91
16mMC12 16 3/4′ 49.21 19.05 22.23 24.61 27 27 38.89 10.32
18mMC8 18 1/2′ 50.80 19.05 22.23 24.61 27 30 40.48 13.49
18mMC12 18 3/4′ 50.80 19.05 22.23 24.61 27 30 40.48 10.32
18mMC16 18 1″ 56.36 23.81 22.23 24.61 36 30 46.40 14.29
20mMC8 20 1/2′ 50.80 19.05 22.23 24.60 27 30 40.48 13.49
20mM012 20 3/4′ 50.80 19.05 22.23 24.61 27 30 40.48 10.32
20mM016 20 1″ 56.36 23.81 22.23 14.61 36 30 46.04 14.39
25mMC12 25 3/4′ 57.15 19.05 26.19 30.96 36 41 45.24 11.91
25mMC16 25 1″ 61.91 23.81 26.19 30.96 36 41 50.01 13.49

Bulk Stockholders Of Instrumentation Tube Fittings. Metric Instrumentation Tube Fittings Dimensions Chart.

Renox Impex

Quick Contact

[email protected]

Check Instrumentation Tube Fittings Dimension Chart Pdf.

Renox Impex

Instrumentation Tube Fittings Industrial Application

Oil & Gas
Industry

Power Plant
Generation

Marine
Industry

Petrochemical
Industry

Chemical
Industry

Aerospace
Industry

Sugar
Industry

Renox Impex

Contact Renox Impex today for a best offer & competitive quotation Of Instrumentation Tube Fittings.

Call : +91 80806 99454 / Email : [email protected]

  • India India
  • Japan Japan
  • Russia Russia
  • United States United States
  • Saudi Arabia Saudi Arabia
  • Kuwait Kuwait
  • Singapore Singapore
  • Malaysia Malaysia
  • UAE UAE
  • Germany Germany
  • Italy Italy
  • China China
  • UK UK
  • Canada Canada
  • Iran Iran
  • Thailand Thailand
  • South Korea South Korea
  • Turkey Turkey
  • Morocco Morocco
  • Costa Rica Costa Rica
  • Kazakhstan Kazakhstan
  • Philippines Philippines
  • Egypt Egypt
  • Vietnam Vietnam
  • Oman Oman
  • Australia Australia
  • Qatar Qatar
  • Portugal Portugal
  • Colombia Colombia
  • Iraq Iraq
  • Tobago Tobago
  • Belgium Tobago
  • Myanmar Myanmar
  • Jordan Jordan
  • Poland Poland
  • Romania Romania
  • Indonesia Indonesia
  • Ukraine Ukraine
  • Greece Greece
  • Nigeria Nigeria
  • Taiwan Taiwan
  • Brazil Brazil
  • South Africa South Africa
  • Mexico Mexico
  • Bangladesh Bangladesh
  • France France
  • Sri Lanka Sri Lanka
  • Hong Kong Hong Kong
  • Cyprus Cyprus
  • Angola Angola
  • Venezuela Venezuela
  • Spain Spain
  • Czechia Czechia
  • Chile Chile
  • Netherlands Netherlands
  • Norway Norway