Tube Fittings Pressure Rating Chart Pdf
Instrumentation Fittings Pressure Rating Chart
Instrument Pipe Fittings Pressure Rating Chart
Pressure Rating Chart of Pipe Fittings
Steel Instrumentation Pipe Fittings Pressure Rating Chart
Pressure Rating Chart of Tube Fittings
Tube O.D.Size (Inches) | Wall Thickness of Tube (inches) | |||||||||||||||
.010 | .012 | .014 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .134 | .156 | .188 | |
Tubing - maximum allowable Working Pressure, psig | ||||||||||||||||
1/16 | 5600 | 6800 | 8100 | 9400 | 12100 | |||||||||||
1/8 | 8500 | 10900 | ||||||||||||||
3/16 | 5400 | 7000 | 10200 | |||||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||||||
5/16 | 4000 | 5800 | 8000 | |||||||||||||
3/8 | 3300 | 4800 | 6500 | |||||||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||||||
5/8 | 2900 | 4000 | 5200 | 6000 | ||||||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
1-1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
1-1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
2 | 2000 | 2200 | 2500 | 2900 | 3600 |
Check Instrumentation Tube Fittings Pressure Rating Chart Pdf.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Instrumentation Tube Fittings.
Call : +91 80806 99454 / Email : [email protected]