Steel Round Bar Weight Chart
Weight Chart Of Round Bar
Round Bar Weight Chart in Meter
Rod Weight Chart In Meter
SS Round Bar Weight Chart PDF
Round Stainless Steel Bar Weight Chart
Dia | Weight | Dia | Weight |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Check Round Bar Weight Per Meter, Round Bar Weight Chart In KG.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Steel Round Bar.
Call : +91 80806 99454 / Email : [email protected]