" Steel Solutions for the Next Generation "

  • Steel Sheet Thickness

    Steel Sheet Thickness

  • Steel Plate Thickness

    Steel Plate Thickness

  • Steel Coil Thickness

    Steel Coil Thickness Chart

Shape
Shape

18 Gauge Steel Thickness, Sheet Metal Thickness MM, 14 Gauge Steel Thickness, Steel Thickness in MM.


Sheet Thickness Chart

Gauge (ga) Steel Thickness (in.) Steel Thickness (mm) Aluminum Thickness (in.) Aluminum Thickness (mm)
3 0.2391 6.07 0.2294 5.83
4 0.2242 5.69 0.2043 5.19
5 0.2092 5.31 0.1819 4.62
6 0.1943 4.94 0.162 4.11
7 0.1793 4.55 0.1443 3.67
8 0.1644 4.18 0.1285 3.26
9 0.1495 3.80 0.1144 2.91
10 0.1345 3.42 0.1019 2.59
11 0.1196 3.04 0.0907 2.30
12 0.1046 2.66 0.0808 2.05
13 0.0897 2.28 0.072 1.83
14 0.0747 1.90 0.0641 1.63
15 0.0673 1.71 0.0571 1.45
16 0.0598 1.52 0.0508 1.29
17 0.0538 1.37 0.0453 1.15
18 0.0478 1.21 0.0403 1.02
19 0.0418 1.06 0.0359 0.91
20 0.0359 0.91 0.032 0.81
21 0.0329 0.84 0.0285 0.72
22 0.0299 0.76 0.0253 0.64
23 0.0269 0.68 0.0226 0.57
24 0.0239 0.61 0.0201 0.51
25 0.0209 0.53 0.0179 0.45
26 0.0179 0.45 0.0159 0.40
27 0.0164 0.42 0.0142 0.36
28 0.0149 0.38 0.0126 0.32
29 0.0135 0.34 0.0113 0.29
30 0.012 0.30 0.01 0.25
31 0.0105 0.27 0.0089 0.23
32 0.0097 0.25 0.008 0.20
33 0.009 0.23 0.0071 0.18
34 0.0082 0.21 0.0063 0.16
35 0.0075 0.19 0.0056 0.14
36 0.0067 0.17

Bulk Stockholders Of 2mm Stainless Steel Sheet in India, Coil Thickness Chart, Metal Plate Thickness Chart, Sheet Metal Thickness, Standard Plate Thickness In MM.

Renox Impex

Plate Thickness Chart

Gauge LB/Sq. Ft. LB/Sq In. Plate Gauge Tolerance
72″ Wide 96″ Wide
3/16 0.1875 8.579 0.05958 +.045″ -.010″ +.050″ -.010″
7/32 0.2187 9.870 0.06854
1/4 0.2500 11.162 0.07750
5/16 0.3125 13.746 0.09546
3/8 0.3750 16.496 0.11456 +.055″ -.010″ +.060″ -.010″
7/16 0.4375 19.080 0.13250
1/2 0.5000 21.633 0.15044
9/16 0.5625 24.247 0.16838
5/8 0.6250 26.831 0.18633
11/16 0.6875 29.415 0.20427
3/4 0.7500 32.123 0.22308 +.060″ -.010″ +.065″ -.010″
13/16 0.8125 34.707 0.24102
7/8 0.8750 37.291 0.25897
15/16 0.9375 39.875 0.27691
1 1.0000 42.665 0.29628 +.070″ -.010″ +.075 -.010″
1-1/8 1.1250 47.833 0.33217
1-1/4 1.2500 53.001 0.36806
1-3/8 1.3750 58.169 0.40395
1-1/2 1.5000 63.337 0.43984
1-3/4 1.7500 73.672 0.51161
2 2.0000 84.008 0.58339 +.125″ -.010″ +.150″ -.010″
2-1/8 2.1250 89.610 0.62229
2-1/4 2.2500 94.777 0.65817
2-1/2 2.5000 105.113 0.72995
2-3/4 2.7500 115.449 0.80173
3 3.0000 126.301 0.87709 +.150″ -.010″ +.160″ -.010″
3-1/2 3.5000 146.972 1.02064
4 4.0000 168.264 1.16850 +.180″ -.010″ +.200″ -.010

Quick Contact

[email protected]

Check Steel Plate Thickness In MM, Steel Sheet Plate Thickness In mm, Sheet Metal Thickness mm, Coil Thickness In Inches.

Coil Thickness Chart

Thickness (mm) 1000 ≤ Width < 1250 (mm) 630 ≤ Width < 1000 (mm) 1250 ≤ Width < 1550 (mm)
0.40 ≤ T < 0.60 ±0.035 ±0.035 -
1.25 ≤ T < 1.60 ±0.060 ±0.055 ±0.060
1.60 ≤ T < 2.00 ±0.070 ±0.065 ±0.080
0.25 ≤ T < 0.40 ±0.035 ±0.030 -
0.80 ≤ T < 1.00 ±0.050 ±0.040 ±0.050
0.60 ≤ T < 0.80 ±0.040 ±0.040 -
1.00 ≤ T < 1.25 ±0.055 ±0.050 ±0.060
Renox Impex

Coils Industrial Application

Oil & Gas
Industry

Power Plant
Generation

Marine
Industry

Petrochemical
Industry

Chemical
Industry

Aerospace
Industry

Sugar
Industry

Renox Impex

Contact Renox Impex today for a best offer & competitive quotation Of Sheet Plate Thickness.

Call : +91 80806 99454 / Email : [email protected]

  • India India
  • Japan Japan
  • Russia Russia
  • United States United States
  • Saudi Arabia Saudi Arabia
  • Kuwait Kuwait
  • Singapore Singapore
  • Malaysia Malaysia
  • UAE UAE
  • Germany Germany
  • Italy Italy
  • China China
  • UK UK
  • Canada Canada
  • Iran Iran
  • Thailand Thailand
  • South Korea South Korea
  • Turkey Turkey
  • Morocco Morocco
  • Costa Rica Costa Rica
  • Kazakhstan Kazakhstan
  • Philippines Philippines
  • Egypt Egypt
  • Vietnam Vietnam
  • Oman Oman
  • Australia Australia
  • Qatar Qatar
  • Portugal Portugal
  • Colombia Colombia
  • Iraq Iraq
  • Tobago Tobago
  • Belgium Tobago
  • Myanmar Myanmar
  • Jordan Jordan
  • Poland Poland
  • Romania Romania
  • Indonesia Indonesia
  • Ukraine Ukraine
  • Greece Greece
  • Nigeria Nigeria
  • Taiwan Taiwan
  • Brazil Brazil
  • South Africa South Africa
  • Mexico Mexico
  • Bangladesh Bangladesh
  • France France
  • Sri Lanka Sri Lanka
  • Hong Kong Hong Kong
  • Cyprus Cyprus
  • Angola Angola
  • Venezuela Venezuela
  • Spain Spain
  • Czechia Czechia
  • Chile Chile
  • Netherlands Netherlands
  • Norway Norway