Aluminum Round Bars | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
2011-T3, 2024-T4, 6061(-T6/T651) | Cold Finish | 0.125 to 0.374 | +/- 0.0015" | ||
2011-T3, 2024(-T351/T4), 6061(- T6/T651) | Cold Finish | 0.375 to 0.500 | +/- 0.0015" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T7351 | Cold Finish | 0.501 to 1.000 | +/- 0.002" | ||
2011-T3, 2024-T351, 6061-T651, 7075- T651, 7075-T7351 | Cold Finish | 1.001 to 1.500 | +/- 0.0025" | ||
2011-T3, 2024-T351, 6061-T651, 7075- T651, 7075-T7351 | Cold Finish | 1.501 to 2.000 | +/- 0.004" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 2.001 to 3.000 | +/- 0.006" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 3.001 to 3.499 | +/- 0.008" | ||
2011-T3, 2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 3.500 to 5.000 | +/- 0.012" | ||
2024-T351, 6061-T651, 7075-T651, 7075-T7351 | Cold Finish | 5.001 to 6.000 | +/- 0.020" |
Straightness Tolerance - Cold Finished Round Bar | ||||
Temper | Spec. Diameter, in. | Max. Allowed Deviation from Straight | ||
All except: TX51 | Cold Finish | All | 0.025 × Measured length, ft. | |
TX51 | Cold Finish | 0.500 and over | 0.025 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |
Round Bars | |||||
Alloy(s) | Spec. Diameter, in. | Diameter Tol. (over(+)/under(-)) | |||
6061-T6511 | Extruded | 0.125 to 0.249 | +/- 0.007" | ||
6061-T6511, 6063(-T5/52) | Extruded | 0.250 to 0.499 | +/- 0.008" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 0.500 to 0.749 | +/- 0.009" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 0.750 to 0.999 | +/- 0.010" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 1.000 to 1.499 | +/- 0.012" | ||
6061-T6511, 6063-T52, 6262-T6511 | Extruded | 1.500 to 1.999 | +/- 0.014" | ||
2011-T3, 6061-T6511, 6262-T6511 | Extruded | 2.000 to 3.999 | +/- 0.024" | ||
6061-T6511 | Extruded | 4.000 to 5.999 | +/- 0.034" | ||
6061-T6511, 7075-T651 | Extruded | 6.000 to 7.999 | +/- 0.044" | ||
6061-T6511, 7075-T651 | Extruded | 8.000 to 9.999 | +/- 0.064" | ||
6061(-T6/T6511) | Extruded | 10.000 to 11.999 | +/- 0.074" | ||
6061-T6511 | Extruded | 12.000 to 13.999 | +/- 0.084" | ||
6061(-T6/T6511) | Extruded | 14.000 to 15.999 | +/- 0.094" | ||
6061-T6511 | Extruded | 16.000 to 17.999 | +/- 0.104" | ||
6061(-T6/T6511) | Extruded | 18.000 to 19.999 | +/- 0.114" | ||
6061-T6 | Extruded | 20.000 to 21.999 | +/- 0.124" |
Metric Round Bar | |||||
Alloy(s) | Spec. Diameter, mm | Diameter Tol. (over(+)/under(-)) | |||
6060 (metric) | Extruded | From 8 to 18, incl. | +/- 0.22mm | ||
6060 (metric) | Extruded | Over 18 to 25, incl. | +/- 0.25mm | ||
6060 (metric) | Extruded | Over 25 to 40, incl. | +/- 0.30mm | ||
6060 (metric) | Extruded | Over 40 to 50, incl. | +/- 0.35mm |
Straightness Tolerance - Extruded Round Bar | ||||
Temper | Spec. Diameter, in. | Max. Allowed Deviation from Straight | ||
All except: TX511 | Extruded | All | 0.0125 × Measured length, ft. | |
TX511 | Extruded | 0.500 and over | 0.0125 × Measured length, ft. | |
Straightness tolerance will be void once full length is cut |