
ASTM B441 Beryllium Copper C17300 Wire
Alloy 165 Spool
CDA 173 Wire Mesh
Beryllium copper C17300, C17000, and C17150 are all high-grade copper alloy wires. They offer excellent machinability while remaining strong and resilient. These alloys provide superior corrosion resistance and high fatigue strength, making them ideal for use in a variety of industries.
Table of Content
Beryllium copper C17300 Wires have the ability to be drawn down to very thin gauges without losing their structural integrity; this makes them perfect for applications that require intricate detail or precise tolerances. They can also be easily formed into complex shapes, allowing greater flexibility when constructing components. Beryllium copper C17150 Spools also exhibit excellent electrical conductivity thanks to the addition of beryllium.
Beryllium copper C17000 Wires have been used in the automotive, aerospace, electrical and electronics industries for decades. They are often found in critical components such as switches, contacts, connectors and various other electronic parts. Thanks to their superior corrosion resistance they can also be used in marine settings where salt water would corrode regular copper wires.
If you're looking for an alloy that is strong yet malleable and resistant to corrosion then beryllium copper wires or spools may be the perfect solution for your needs. With its combination of strength, flexibility, machinability and excellent electrical conductivity these alloys are ideal for a variety of applications.
Standard | ASTM B441 / ASME SB441 |
Dimensions | ANSI/AWCI – 01 -1992 and ASTM E 2016-11 and RRW 360 |
Wire & Spool Length | Cut Lengths: 0.125" to 72", No Limit on Spooled Lengths |
Wire Diameter | 0.0004" to 0.040", 10 microns to 1.0 mm, Other Sizes on Request |
Wire Density | 8.89 g/cm3 |
Ultimate Strength (≥ MPa) | 580-750 |
Wire Resistance (μΩ.m) | as standard |
Wire Elongation (≥ %) | 28-30 |
Surface | Polished bright, Smooth, Bare, Enamel, PTFE, Ceramic, Plated |
Tempers | Tempers range from dead soft annealed to ultra spring temper |
Wire Mesh | Roll Width: 24inch, 36inch, 1Metre, 48inch, 72inch, or 84inch, Roll Length: 100feet or 150feet. |
Weaving Methods | plain weave, twill weave, dutch weave |
Wire Condition | M, Y, 1/2Hard |
Packages Including | Spool, Reel, Coil, Bobbin, Carrier, Custom packaging provided from as low as 1lb to 200lb tapered plastics |
Test Certificates | Wire Tensile Testing, C17000 Wire Hardness Testing, Metallographic Inspection / Investigation, Corrosion Testing for Wire, Chemical Analysis for C17150 Wire, Alloy Verification, C17300 Wire Wrap Testing, Wire Elevated Temperature Testing, Stress Rupture Testing (Creep) etc |
Price List of Beryllium Copper C17000 Wire & Spool | Alloy 165 Wire Price in India (INR) | Beryllium Copper C17150 Wire Price in USD | CDA 173 Wire Price in UAE (Dirham) |
14mm Alloy 165 Wire Spool Price | ₹ 480 - 680 | $ 21.50 - 28.23 USD | 75.00 - 90.98 AED |
10 mm Beryllium Copper C17300 Wire Price | ₹ 650 - 880 | $ 5.5 - 10.36 USD | 22.50 - 32.03 AED |
Price of Beryllium Copper C17000 Wire Rope | ₹ 699 - 1050 | $ 10.30 - 21.65 USD | 62 - 81.50 AED |
Price of Beryllium Copper C17150 Spool Wire | ₹ 455 - 710 | $ 10.53 - 16.90 USD | 12.20 - 28.67 AED |
Beryllium Copper C17300 Coil Wire Price | ₹ 799 - 1199 | $ 11.50 - 19.58 USD | 35.99 - 60.25 AED |
2mm Beryllium Copper C17000 Wire Price | ₹ 350 - 1150 | $ 8 - 15.67 USD | 27.55 - 52.89 AED |
Beryllium Copper C17150 Cold Rolled Wire Price | ₹ 350 - 850 | $ 11.50 - 20.69 USD | 16.80 - 32.50 AED |
Alloy 33-25 Wire Bobbin Price | ₹ 399 - 999 | $ 10.94 - 19.50 USD | 22.40 - 40.55 AED |
8 mm Beryllium Copper C17000 Wire Spool Price | ₹ 700 - 1370 | $ 18.00 - 26.79 USD | 50.20 - 72.68 AED |
Check Beryllium Copper C17300 Wire Sizes, Tolerance, Weight and Alloy 165 Spool Price per Kg in Mumbai.
Inspection
Chemical Composition Inspection, Mechanical Properties Test(tensile Strength, Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test, No-destructive Test, Hydrostatic Test.
Value Added Services
Packing
Spool, Reel, Coil, Bobbin, Carrier, Custom packaging provided from as low as 1lb to 200lb tapered plastics.
Marking
Our products are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases.
Element | Be | Co | Ni | Co+Ni | Co+Ni+Fe | Pb | Al | Si | Fe | Cu |
Beryllium C17000 | 1.6-1.85 | - | - | 0.2 min. | 0.6 max. | - | 0.2 max. | 0.2 max. | - | Bal |
Beryllium C17500 | 0.4-0.7 | 2.4-2.7 | - | - | - | - | 0.2 max. | 0.2 max. | 0.1 max. | Bal |
Density (g/cm3) | Melting Point | Tensile Strength, Ultimate | Tensile Strength, Yield | Elongation at Break |
8.26 g/cc | 865 - 980 °C, 1590 - 1800 °F | 483 - 810 MPa, 70100 - 117000 psi | 221 - 1172 MPa, 32100 - 170000 psi | 45 % |
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Beryllium Copper C17300 Wires & Spools.
Call : +91 80806 99454 / Email : [email protected]
Check Today's price of Beryllium Copper C17000 Wire in India
We also supply Beryllium Copper C17300 wire spools at the best price. You can check our latest Beryllium Copper C17150 corrosion resistance wire price list. Contact Renox Impex today for a best offer & competitive quotation of Alloy 33-25 wire.
Phone: +91 80806 99454
Email: [email protected]