ASTM B387 Wire
ASTM B387 Spool
Molybdenum Copper Alloy Cu20 Wires
Molybdenum Copper Alloy Cu20 Spool
Molybdenum Copper Alloy Mo80 Wire
Mo80 Molybdenum Wire Spool
Molybdenum Copper Alloy Mo80/Cu20 Wires are a high-temperature composite material with excellent thermal properties and electrical conductivity. With its unique combination of molybdenum and copper, it offers an outstanding solution for extremely high-temperature applications.
Table of Content
As compared to other alloys, Mo80 Cu20 has significantly improved high-temperature strength and oxidation resistance. It also exhibits higher mechanical strength at elevated temperatures than pure molybdenum or pure copper materials. This is why it's often used in electronics, aerospace engineering, or other industries where adverse conditions prevail.
Mo80 Cu20 wires have the highest melting point among all commonly used conducting materials, making them ideal for use in harsh environments that require maximum heat resistance. Moreover, they provide reliable and excellent electrical conductivity even at elevated temperatures. As such, Mo80 Cu20 wires are often used in applications such as electric furnaces, industrial heating elements, high-temperature switching devices, and more.
At Renox Impex, we understand the importance of using the right material for your application. That's why we specialize in providing molybdenum copper alloy Mo80 Cu20 wires that offer superior performance and reliability for all your high-temperature needs.
Standard | ASTM B387 / ASME SB387 |
Dimensions | ANSI/AWCI – 01 -1992 and ASTM E 2016-11 and RRW 360 |
Wire & Spool Length | Cut Lengths: 0.125" to 72", No Limit on Spooled Lengths |
Wire Diameter | 0.0004" to 0.040", 10 microns to 1.0 mm, Other Sizes on Request |
Wire Density | 8.89 g/cm3 |
Ultimate Strength (≥ MPa) | 580-750 |
Wire Resistance (μΩ.m) | as standard |
Wire Elongation (≥ %) | 28-30 |
Surface | Polished bright, Smooth, Bare, Enamel, PTFE, Ceramic, Plated |
Tempers | Tempers range from dead soft annealed to ultra spring temper |
Wire Mesh | Roll Width: 24inch, 36inch, 1Metre, 48inch, 72inch, or 84inch, Roll Length: 100feet or 150feet. |
Weaving Methods | plain weave, twill weave, dutch weave |
Wire Condition | M, Y, 1/2Hard |
Packages Including | Spool, Reel, Coil, Bobbin, Carrier, Custom packaging provided from as low as 1lb to 200lb tapered plastics |
Test Certificates | Wire Tensile Testing, Mo80 Wire Hardness Testing, Metallographic Inspection / Investigation, Corrosion Testing for Wire, Chemical Analysis for 316 Wire, Alloy Verification, Mo80 Wire Wrap Testing, Wire Elevated Temperature Testing, Stress Rupture Testing (Creep) etc |
Price List of Molybdenum Mo80 Wire & Spool | Molybdenum Copper Alloy Cu20 Wire Price in India (INR) | Mo80 Molybdenum Copper Alloy Wire Price in USD | Molybdenum Cu20 Wire Price in UAE (Dirham) |
Molybdenum Copper Alloy Cu20 Cold Rolled Wire Price | ₹ 340 - 650 | $ 12.50 - 23.69 USD | 17.80 - 34.50 AED |
14mm Molybdenum Copper Alloy Mo80 Wire Spool Price | ₹ 330 - 830 | $ 52.50 - 55.23 USD | 53.00 - 75.98 AED |
2mm Molybdenum Mo80 Wire Price | ₹ 370 - 4350 | $ 4 - 34.67 USD | 33.55 - 37.89 AED |
8 mm Molybdenum Mo80 Wire Spool Price | ₹ 320 - 1670 | $ 34.00 - 45.79 USD | 55.20 - 64.68 AED |
10 mm Molybdenum Copper Alloy Cu20 Wire Price | ₹ 820 - 960 | $ 3 - 50.36 USD | 22.20 - 43.03 AED |
Mo80 Molybdenum Copper Alloy Wire Bobbin Price | ₹ 459 - 639 | $ 15.94 - 49.60 USD | 35.50 - 27.55 AED |
Cu20 Molybdenum Copper Alloy Coil Wire Price | ₹ 232 - 2699 | $ 25.50 - 44.58 USD | 34.99 - 36.25 AED |
Price of Molybdenum Mo80 Wire Rope | ₹ 500 - 1640 | $ 17.30 - 60.65 USD | 66 - 66.50 AED |
Price of Molybdenum Copper Alloy Cu20 Spool Wire | ₹ 365 - 440 | $ 23.53 - 45.90 USD | 20.20 - 22.67 AED |
Check Molybdenum Copper Alloy Mo80 Wire Sizes, Tolerance, Weight and Cu20 Molybdenum Copper Alloy Spool Price per Kg in Mumbai.
Inspection
Chemical Composition Inspection, Mechanical Properties Test(tensile Strength, Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test, No-destructive Test, Hydrostatic Test.
Value Added Services
Packing
Spool, Reel, Coil, Bobbin, Carrier, Custom packaging provided from as low as 1lb to 200lb tapered plastics.
Marking
Our products are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases.
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of Molybdenum Copper Alloy Mo80 Wires & Spools.
Call : +91 80806 99454 / Email : [email protected]
Check Today's price of Molybdenum Copper Alloy Mo80 Wire in India
We also supply Molybdenum Copper Alloy Mo80 wire spools at the best price. You can check our latest alloy Cu20 corrosion resistance wire price list. Contact Renox Impex today for a best offer & competitive quotation of Molybdenum Copper Alloy Mo80 wire.
Phone: +91 80806 99454
Email: [email protected]