ASTM B386 Sheets
Molybdenum MO1 Sheets
UNS R03640 Plate
Molybdenum MO-1 Plates
Molybdenum Alloy MO-1 Sheet
MO-1 Molybdenum Sheets
Molybdenum MO-1 Sheets and Plates are a popular choice for applications requiring high temperatures, strength, and electrical conductivity. This molybdenum alloy is composed of 99.95% pure molybdenum with an additional 0.05% tungsten to offer superior thermal stability, ductility, and machinability compared to its pure form. As such, it finds usage in various industries that require parts that hold up under extreme conditions such as aerospace engineering and the automotive industry.
Table of Content
The Molybdenum MO-1 Sheets and Plates exhibit excellent thermal conductivity as well as good oxidation resistance at higher temperatures (up to 1800°F). It also has a good strength-to-weight ratio and makes for an excellent choice in applications that require an extremely low thermal expansion coefficient. This molybdenum alloy has a wide variety of uses, from medical equipment to furnace parts, igniter tips, boat hulls, electronic components, and more.
At Renox Impex, our Molybdenum MO-1 Sheets and Plates are available in various shapes and sizes to suit your needs. They come in standard thicknesses up to 6” thick as well as customized options based on your requirements. All our products undergo rigorous quality control procedures to ensure consistent performance throughout the production process. With their superior properties, these sheets and plates make an ideal choice for specialized engineering applications where meeting high specifications is essential.
Specifications | ASTM B386 / ASME SB386, BS EN 10088-2, en 10028-7, IS 6911 |
Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range |
Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Sheets |
ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) |
EN 10258/ DIN 59381 EN 10151 EN 10088 |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Profiling |
Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
STANDARD | UNS |
ASTM B386 Sheet | R03640 |
Molybdenum MO-1 Sheet Standard Size
MO-1 Molybdenum Alloy Sheet Thickness
Mo1 Molybdenum Plate Weight Chart in Kg
Price List of Molybdenum Mo1 Sheet | Molybdenum Alloy MO-1 Plate Price in India (INR) | Mo1 Molybdenum Sheet Price in USD | Molybdenum Mo1 Plates Price in UAE (Dirham) |
Mo1 Molybdenum Sheets Price | ₹ 330-₹ 350 | $ 24.11 USD | 56.43 AED |
Molybdenum MO-1 Sheet Price Per Kg | ₹ 450-₹ 250 | $ 10.27 USD | 35.02 AED |
Mo1 Molybdenum Alloy Plates Price | ₹ 422-₹ 850 | $ 40.42 USD | 33.88 AED |
16 Gauge Molybdenum Alloy MO-1 Sheet Price | ₹ 370-₹ 400 | $ 35.35 USD | 56.96 AED |
24 Gauge Molybdenum Mo1 Sheet Price | ₹ 512-₹ 894 | $ 35.87 USD | 56.92 AED |
6mm Molybdenum MO-1 Plate Price | ₹ 350-₹ 450 | $ 50.86 USD | 44.52 AED |
Mo1 Molybdenum Sheet Price | ₹ 14360-₹ 15500 | $ 45.71 USD | 43.03 AED |
Price of 1mm Molybdenum MO-1 Sheet | ₹ 1230-₹ 1740 | $ 55.24 USD | 53.28 AED |
Mo1 Molybdenum Plate Price | ₹ 340-₹ 630 | $ 14.49 USD | 68.18 AED |
Mo1 Molybdenum Alloy Sheet Price | ₹ 1500-₹ 1800 | $ 50.87 USD | 33.29 AED |
Check Mo1 Molybdenum Sheet Standard Size, Thickness, Weight and MO-1 Molybdenum Perforated Sheet Price per kg in Mumbai.
Inspection
Surface and Dimension Test, Mechanical Properties Test(tensile Strength, Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Chemical Composition Inspection, No-destructive Test, Hydrostatic Test.
Finish Types
Packing
Bare packing/bundle packing/crate packing/wooden protection at the both sides of tubes and suitably protected for sea-worthly delivery or as requested.
Marking
Our products are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases.
Element | Molybdenum Type 360 | Molybdenum Type 361 | Molybdenum Alloy Type 363 | Molybdenum Alloy Type 364 | Molybdenum Alloy Type 365 | Molybdenum Alloy Type 366 |
---|---|---|---|---|---|---|
C | 0.03 max | 0.010 max | 0.010-0.030 | 0.010-0.040 | 0.010 max | 0.030 max |
O, max | 0.0015 | 0.0070 | 0.0030 | 0.0300 | 0.0015 | 0.0025 |
N, max | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Fe, max | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
Ni, max | 0.002 | 0.005 | 0.002 | 0.005 | 0.002 | 0.002 |
Si, max | 0.010 | 0.010 | 0.010 | 0.005 | 0.010 | 0.010 |
Ti | … | … | 0.40-0.55 | 0.40-0.55 | … | … |
W | … | … | … | … | … | 27-33 |
Zr | … | … | 0.06-0.12 | 0.06-0.12 | … | … |
Mo | balance | balance | balance | balance | balance | balance |
Type | Temper | Diameter | T/S min. [MPa] | Y/S min. [MPa] | Elongation [%] | DPH V 10 Kg |
---|---|---|---|---|---|---|
360, 361, 365 | SR | 0.020 to 1.8 (0.51 to 3.18), incl | 585 | 450 | 15 | — |
SR | over 1.8 to 13.32 (3.18 to 10.32) | 515 | 380 | 15 | — | |
SR | over 13.32 to 7.8 (10.32 to 22.2) | 620 | 515 | 18 | 230 – 280 | |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 585 | 480 | 15 | 225 – 270 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 515 | 450 | 10 | 215 – 260 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 480 | 415 | 10 | 210 – 250 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 450 | 380 | 10 | 205 – 240 | |
363, 364 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 790 | 690 | 18 | 260 – 320 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 760 | 655 | 15 | 250 – 310 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 690 | 585 | 10 | 245 – 300 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 620 | 550 | 10 | 240 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 585 | 515 | 5 | 235 – 285 | |
366 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 655 | 550 | 5 | 240 – 300 |
SR | over 7.8 to 11.8 (22.2 to 28.6) | 620 | 515 | 4 | 235 – 300 | |
SR | over 11.8 to 17.8 (28.6 to 47.6) | 585 | 480 | 3 | 230 – 290 | |
SR | over 17.8 to 27.8 (47.6 to 73.0) | 550 | 450 | 3 | 230 – 290 | |
SR | over 27.8 to 31.2 (73.0 to 88.9) | 515 | 415 | 2 | 225 – 290 | |
360 | RX | Under 2 (50.8) | 415 | 240 | 20 | 200 max |
RX | 2 to 31.2 (50.8 to 88.9) | 380 | 170 | 20 | 200 max | |
363, 364 | RX | Under 2 (50.8) | 550 | 380 | 20 | 215 max |
RX | 2 to 31.2 (50.8 to 88.9) | 515 | 310 | 10 | 215 max |
Surface finish | Thickness (mm) | Width (max mm) |
2D – Cold rolled, heat treated, pickled Sheet | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Surface finish | Gauge (in) | Width (max in) |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
Polished Sheet (not brushed) | 11–24 | 60 |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of MO-1 Thin Molybdenum Sheets.
Call : +91 80806 99454 / Email : [email protected]
Check Today's price of MO-1 Molybdenum Sheet in India
We also supply MO-1 Molybdenum Plate at the best price. You can check our latest Mo1 Molybdenum Plate price list. Contact Renox Impex today for a best offer & competitive quotation Of Mo1 Molybdenum Alloy Sheet.
Phone: +91 80806 99454
Email: [email protected]