
ASTM B139 Phosphorous PB1 Sheet
PB1 Phosphor Bronze Sheets
PB2 Plate
Phosphor Bronze PB2 Plates
PB3 Sheets
PB3 Sheets
Our Phosphor Bronze Plates are an excellent choice for a wide range of applications. Whether you need PB1, PB2, or PB3 plate sizes, we offer them in both standard and custom-cut options to meet your specific needs. Our plates feature superior mechanical properties that ensure reliable performance in even the most demanding environments. PB1 Plates are highly corrosion resistant and are often used as linings in chemical processing equipment as well as marine structures exposed to corrosive conditions. They have excellent electrical conductivity and high strength-to-weight ratios, making them ideal for electronic components such as connectors. PB2 Plates provide outstanding wear resistance when operating in abrasive conditions due to their high hardness and impact strength. They are often used for wear plates and bushings in heavy machinery that experiences extreme levels of wear and tear.
Table of Content
PB3 Plates offer superior electrical conductivity, strong corrosion resistance, and excellent lubricity. This makes them ideal for use in electrical connections, such as terminals and fasteners. Their mechanical properties also make them suitable for applications requiring high-strength parts with minimal weight. PB4 Phosphor Bronze Plates are the perfect material for any job requiring a high-quality, reliable solution. With excellent corrosion resistance and outstanding electrical conductivity, PB4 Phosphor Bronze Plates will ensure your project is successful and secure.
Phosphor Bronze Plates also have great strength and hardness properties, making them suitable for applications that involve heavy loads or extreme temperatures. Thanks to their superior strength and durability, these plates can stand up to wear and tear over time, ensuring your project remains in top condition. With its versatile design options, you'll easily be able to customize your plate to suit whatever needs you may have.
Specifications | ASTM B139 / ASME SB139, BS EN 10088-2, en 10028-7, IS 6911 |
Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Thickness | 0.3 mm to 120 mm |
International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) | EN 10258/ DIN 59381 EN 10151 EN 10088 |
Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Density g/cm³ |
Melting Temperature Range °C |
Thermal Conductivity W/mK |
Electrical Resistivity μΩ.m15°C |
Coefficient of Thermal Expansion 0-250°C |
Relative Magnetic Permeability |
Coefficient of Friction |
---|---|---|---|---|---|---|
8.8 |
831-999 |
47 |
0.17 |
18 |
1.001 |
- |
Phosphor Bronze PB1 Sheet Standard Size
PB1 Phosphorous Plates Thickness
PB1 Phosphor Bronze Plate Weight Chart in Kg
Price List of Phosphor Bronze PB1 Sheet | Phosphor Bronze PB1 Plate Price in India (INR) | PB2 Phosphorous Sheet Price in USD | Phosphor Bronze PB3 Plates Price in UAE (Dirham) |
PB1 Phosphor Bronze Sheets Price | ₹ 403-₹ 506 | $ 25.11 USD | 50.43 AED |
Phosphor Bronze PB2 Sheet Price Per Kg | ₹ 500-₹ 600 | $ 18.27 USD | 45.02 AED |
PB3 Phosphor Bronze Plate Price | ₹ 463-₹ 550 | $ 18.42 USD | 35.88 AED |
16 Gauge Phosphorous PB1 Sheet Price | ₹ 333-₹ 530 | $ 35.35 USD | 50.96 AED |
24 Gauge Phosphor Bronze PB3 Sheet Price | ₹ 560-₹ 350 | $ 35.90 USD | 60.92 AED |
6mm Phosphor Bronze PB4 Plate Price | ₹ 650-₹ 790 | $ 22.86 USD | 36.52 AED |
PB1 Phosphor Bronze Sheet Price | ₹ 13474-₹ 16355 | $ 44.71 USD | 60.03 AED |
Price of 1mm PB2 Phosphor Bronze Plate Sheet | ₹ 1360-₹ 3600 | $ 28.24 USD | 40.28 AED |
PB1 Phosphor Bronze Plate Price | ₹ 530-₹ 880 | $ 15.49 USD | 70.18 AED |
PB1 Phosphor Bronze Sheet Price | ₹ 1400-₹ 1800 | $ 52.87 USD | 60.29 AED |
Check PB1 Phosphor Bronze Sheet Standard Size, Thickness, Weight and PB1 Phosphor Bronze Perforated Sheet Price per kg in Mumbai.
Inspection
Surface and Dimension Test, Mechanical Properties Test(tensile Strength, Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Chemical Composition Inspection, No-destructive Test, Hydrostatic Test.
Finish Types
Packing
Bare packing/bundle packing/crate packing/wooden protection at the both sides of tubes and suitably protected for sea-worthly delivery or as requested.
Marking
Our products are packaged to make sure that there’s no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases.
Copper (Cu) | Tin (Sn) | Lead (Pb) | Zinc (Zn) | Nickel (Ni) | Silicon (Si) | Aluminium (Al) | Phosphur (P) |
Balance | 10.6% | 0.25% | 0.05% | 0.1% | 0.02% | 0.01% | 0.625% |
Ultimate Tensile Strength | 390 MPa |
Elongation | 8 % |
Typical Hardness | 110 BHN |
Machinability | 20 % (free machining brass = 100%) |
Proof Strength | 190 MPa |
Surface finish | Thickness (mm) | Width (max mm) |
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
Polished, brushed plate | 0.5–4.0 | 1524 |
2D – Cold rolled, heat treated, pickled Sheet | 0.4–6.35 | 1524 |
Surface finish | Gauge (in) | Width (max in) |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
Polished Sheet (not brushed) | 11–24 | 60 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
Oil & Gas
Industry
Power Plant
Generation
Marine
Industry
Petrochemical
Industry
Chemical
Industry
Aerospace
Industry
Sugar
Industry
Contact Renox Impex today for a best offer & competitive quotation Of PB1 Thin Phosphor Bronze Sheets.
Call : +91 80806 99454 / Email : [email protected]
Check Today's price of PB1 Phosphor Bronze Sheet in India
We also supply PB1 Phosphor Bronze Plate at the best price. You can check our latest PB1 Phosphor Bronze Plate price list. Contact Renox Impex today for a best offer & competitive quotation Of PB3 Phosphorous Sheet.
Phone: +91 80806 99454
Email: [email protected]